Rockhampton - Emerald - Longreach
Note: Paradise Coaches do not operate on Christmas Day, Boxing Day, Anzac Day and Good Friday.
Timetable for download - for saving or printing (PDF 143KB)
NEW.....Timetable from 2nd August 2010 (PDF 51KB)
| Rockhampton - Emerald - Longreach | ||||
| Rockhampton to Emerald | Rockhampton to Longreach | |||
| From | Mon,Wed, Thurs, Fri & Sun | Tues & Sat - Ex Rockhampton | Location | |
| Rockhampton |
6:10pm
| 8:40am | South Mobil Service Station | |
| Rockhampton Grammar |
| Bus Zone | ||
|
Rockhampton Girls |
| Bus Zone | ||
| Cathedral College |
| Bus Zone | ||
| Rockhampton | 6:30pm | 8:50am | Railway Station | |
| Gracemere | 6:40pm | 9:00am | Conaghan Park - Lawrie Street | |
| Westwood | 7:10pm | 9:30am | Westwood Store | |
| Gogango | 7:25pm | 9:45am | Turn off | |
| Duaringa | 7:55pm | 10:15am | 24hr BP | |
| Dingo - break | 8:20pm - 8:30pm | 10:40am - 10:50am | Dingo Roadhouse | |
| Bluff | 8:50pm | 11:10am | Bluff Store | |
| Blackwater | 9:05pm | 11:25am | Shell Roadhouse | |
| Comet | 9:35pm | 11:55am | Opposite Comet Hotel | |
| Emerald - Arrive | 10:00pm | 12:20pm | Railway Station | |
| Emerald - Depart | 1:00pm | Railway Station | ||
| Anakie | 1:35pm | Rest Area - QAS | ||
| Bogantungan | 1:55pm | Turn off | ||
| Alpha - break | 2:55pm - 3:10pm | Tilston's BP Garage | ||
| Jericho | 3:50pm | Store | ||
| Barcaldine | 4:50pm | BP Roadhouse | ||
| Ilfracombe | 5:40pm | Post Office | ||
| Longreach | 6:00pm | Tourist Information Office | ||
Rockhampton - Emerald - Longreach - Tues & Sat
- Connects with northbound Greyhound service (GX403) that arrives in Rockhampton at 6:45am
- Connects with southbound Greyhound service (GX412) that arrives in Rockhampton at 6:20am
- There are NO connections with the Tilt Train on these services
Rockhampton to Emerald - Mon, Wed, Thurs, Fri & Sun
- There are NO connections with Greyhound on these services
- Connects with the Tilt Train (from Brisbane) that arrives in Rockhampton at 6:25pm